Sources: Official Lowe's Instruction Manual • Water Filter Guru Lab Test (Brian Campbell, WQA CWS) • ToolsElectroDIY TDS Measurement
Updated June 2026 • Model WD-N1-W
Water Filter Guru’s independent SimpleLab lab testing scored the N1 at 9.03/10 overall, with a 9.60 for health contaminants and a perfect 10/10 for maintenance. The 90%+ TDS rejection, UV sterilization, and 3:1 pure-to-drain ratio are genuinely strong. The honest limitations: 0.1 GPM dispensing is slow, it holds no NSF P473 microplastics certification, and it doesn’t remineralize.
Brian Campbell (Water Filter Guru, WQA Certified Water Specialist) submitted the N1 to independent third-party laboratory analysis using SimpleLab Tap Score methodology on municipal city water. Published August 8, 2023.
| Contaminant | N1 Performance |
|---|---|
| TDS rejection | 90%+ (lab-tested; real-time TDS display on front panel confirms performance) |
| PFAS / PFOA / PFOS | Significant reduction (RO membrane; listed in Waterdrop specs) |
| Lead | Significant reduction (heavy metal; KDF media + RO membrane) |
| Fluoride | Significant reduction (RO membrane; one of the most effective residential technologies for fluoride) |
| Chlorine / Chloramine | Near-complete reduction — 9.90/10 aesthetic score; CF carbon block handles both |
| Arsenic | Significant reduction (RO membrane; 0.0001-micron pore size) |
| Nitrates | Significant reduction (RO membrane rejects ionic contaminants) |
| Bacteria / Viruses | Significant reduction (RO membrane physically blocks; UV sterilizes storage tank hourly) |
| Chromium | Significant reduction (both trivalent and hexavalent) |
| Radium | Significant reduction (RO membrane) |
| Model | WD-N1-W (White) |
| System type | Countertop, no-installation, plug-and-play RO |
| Filtration stages | 4 stages via 2 cartridges (CF + MRO) + UV sterilization |
| Production rate | 75 GPD / 0.1 GPM |
| TDS rejection | 90%+ (standard laboratory conditions) |
| Pure-to-drain ratio | 3:1 (3 gal purified per 1 gal concentrate — recycled back to feed tank) |
| Feed water tank | ~135–140 oz (~1 gallon) — manually filled |
| Max source TDS | 500 ppm — NOT compatible with well water or TDS > 500 ppm |
| UV sterilization | Built-in, auto-activates every hour; kills bacteria and viruses in storage tank |
| Dispense volumes | 4 oz, 8 oz, 16 oz, Manual (max 50 oz on manual) |
| Display screen | Real-time TDS, filter life (CF + MRO), UV status, volume selection, flush indicator |
| Dimensions | 17.1″ L × 7″ W × 15.6″ H |
| NSF certifications | NSF/ANSI 42, 58, 372 |
| Annual filter cost | ~$70/year (~$0.09/gallon — among lowest in countertop RO category) |
| Price | ~$299 (waterdropfilter.com / Amazon) |
| Warranty | 1-year manufacturer warranty (register at warranty.waterdropfilter.com) |
| Support | service@waterdropfilter.com • 1-888-352-3558 Mon–Fri 8AM–5PM PST |
The N1 achieves 90%+ TDS rejection through a 4-stage train packaged in just two cartridges. This simplified approach is why the N1 scores 10/10 for maintenance — there are only two filter parts numbers to remember and one tool-free swap per cartridge.
The N1 recycles concentrate (reject) water back into the feed water tank rather than sending it to a drain. This is what enables the 3:1 pure-to-drain efficiency ratio. The trade-off: the TDS of your feed tank will steadily rise during filtration cycles as concentrated water is returned. This is normal designed behavior — not a malfunction.
| Indicator | Status | Meaning & Action |
|---|---|---|
| CF Filter Light | Blue | Normal — >15 days and >40 gallons remaining. No action. |
| CF Filter Light | Yellow | Replace Soon — order replacement filter now. |
| CF Filter Light | Red + 3 beeps on dispense | Replace Now — replace immediately before further use. |
| MRO Filter Light | Blue / Yellow / Red | Same three-stage system as CF indicator. Red + beeps = replace immediately. |
| UV Light | Blue (active) | UV sterilization running. Normal — runs every hour automatically. |
| TDS Indicator | Blue | Water quality good — filtered water TDS within normal range. |
| TDS Indicator | Red | Filtered water TDS elevated — check filter status; may need replacement. |
| Display: L1 | Alert code | Feed water level low OR feed tank TDS exceeds 99 ppm. Remove tank, discard all water, refill fresh. |
| Display: 99 (countdown) | Countdown | Purified water tank empty; system refilling. Wait 99 seconds — normal operation. |
| Flush Light | Flashing | System needs flushing after extended non-use or post-replacement flush in progress. |
| Button | Action |
|---|---|
| Volume (touch) | Cycles: 4 oz → 8 oz → 16 oz → Manual → 4 oz |
| Start / Off (touch) | Dispenses selected volume; press again to stop early. In Manual mode, press again to stop (max 50 oz). |
| CF Reset (hold 5 sec) | Resets CF filter life counter after replacement. Must do this — does not reset automatically. |
| MRO Reset (hold 5 sec) | Resets MRO filter life counter after replacement. |
| CF + MRO simultaneously (hold 3 sec) | Drain mode — empties purified water tank for maintenance or extended non-use. |
| Any button | Wakes system from sleep mode (activates after 120 hours of no use). |
| Filter | Part Number | Interval | Annual Cost | Reset |
|---|---|---|---|---|
| CF (Sediment + Carbon Block) | WD-N1-CF | Every 6 months | ~$35–$40 | Hold CF reset 5 sec |
| MRO (RO Membrane + Post-Carbon) | WD-N1-MRO | Every 18 months | ~$30–$35 amortized | Hold MRO reset 5 sec |
| Total annual | — | — | ~$70/year (~$0.09/gal) | — |
| Problem | Cause | Solution |
|---|---|---|
| Feed tank TDS higher than tap water | Normal — concentrate water recycling is working as designed | No action needed. TDS will stabilize after filtration cycle. |
| Purified water TDS is high | (a) Filters not flushed after install (b) MRO membrane expired (c) Source TDS very high | (a) Complete full flush per instructions (b) Replace MRO immediately (c) Purified should be 5–10% of feed; if >15–20% — replace filters |
| Display shows L1 | Feed water level too low, or feed tank TDS above 99 ppm | Remove tank, discard ALL remaining water, refill with fresh tap water, reinsert. |
| Display shows 99 countdown | Purified water tank is empty; system is refilling | Wait 99 seconds. System is working normally. Water will be ready after countdown. |
| No water produced | (a) Power not connected (b) Feed tank empty (c) Feed tank not seated | (a) Check plug (b) Refill feed tank (c) Remove and firmly reseat feed tank |
| Machine leaking | (a) Drip tray full (b) Foreign matter in check valve | (a) Empty drip tray (b) Press sealing valve at base of feed tank with fingertip to clear debris. If internal leak: power off immediately, contact 1-888-352-3558. |
| Bad taste or odor | (a) New system not flushed (b) Extended non-use (c) Filter overdue | (a) Complete first-use flush fully (b) Drain and refill purified tank via drain mode (c) Replace CF or MRO as indicated |
| White cloudiness in purified tank | Micro air bubbles from RO membrane — normal | Harmless. Disappears as bubbles dissipate. Not contamination. |
| Feature | Waterdrop N1 | AquaTru Classic |
|---|---|---|
| Price | ~$299 | ~$449 |
| Annual filter cost | ~$70/year ($0.09/gal) | ~$60/year ($0.11/gal) |
| NSF certifications | NSF 42, 58, 372 (3 standards) | NSF 42, 53, 58, 372, 401 (5 standards incl. P473 microplastics) |
| UV sterilization | Yes — built in, hourly | No |
| Smart display / TDS screen | Yes — real-time TDS + filter life | Basic filter indicators only |
| Filters to replace | 2 cartridges | 4 filters |
| Pure-to-drain ratio | 3:1 | 4:1 (AquaTru patented recycling) |
| Independent lab score | 9.03/10 (Water Filter Guru) | 9.57/10 (Water Filter Guru) |
| Storage material | BPA-free plastic | Plastic (Classic) or glass (Carafe) |
| Remineralization option | No | Yes (optional VOC+alkaline filter) |
The N1 wins on price, UV sterilization, smart display, and maintenance simplicity. AquaTru leads on NSF certification depth, independent lab score, and the glass storage option (Carafe). For most buyers the AquaTru Classic remains the top countertop RO recommendation; the N1 is the right call if you want UV sterilization built in, a real-time TDS display, or prefer Waterdrop’s design ecosystem.